Home

The Weather at WSC
Landholders working on Rehabilitation of Wether Station Creek

 

Home

 

 

 

 

Back to top of page

 

GLENGYLE Rainfall records taken by Hugo van Dam                
                         
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
1990 5.0 7.0 0.0 35.9 25.8 183.6 181.6 172.4 64.5 71.0 30.0 67.0 843.8
1991 17.8 0.0 20.8 69.6 21.4 180.8 124.0 214.6 177.4 10.6 45.6 13.2 895.8
1992 8.8 16.0 81.8 65.0 96.2 132.8 127.8 274.8 223.6 122.2 131.4 158.6 1439.0
1993 39.0 25.4 19.2 3.0 51.0 78.0 109.2 91.4 84.4 80.0 36.0 76.9 693.5
1994 74.0 18.8 0.0 25.0 83.4 141.6 59.8 42.8 58.4 85.2 70.4 112.0 771.4
1995 30.6 27.8 16.4 56.8 123.4 163.4 350.4 51.4 51.6 53.2 32.0 13.4 970.4
1996 57.6 15.2 47.6 54.2 24.4 238.2 179.4 233.4 177.2 52.0 7.0 22.0 1108.2
1997 28.6 18.4 5.4 6.2 87.8 70.2 59.9 187.4 112.0 63.2 49.8 35.6 724.5
1998 22.2 25.8 12.4 149.0 39.6 152.2 155.4 97.6 77.8 88.0 42.6 10.6 873.2
1999 18.0 4.0 72.2 12.8 201.4 126.0 95.2 78.8 135.6 74.2 61.0 85.4 964.6
2000 9.6 93.6 33.0 75.2 144.0 136.0 126.2 125.2 125.2 120.6 20.0 16.4 1025.0
2001 12.0 15.0 80.2 46.6 127.0 139.6 91.4 145.0 168.2 115.4 50.4 30.6 1021.4
2002 37.2 6.0 17.6 20.6 109.6 86.6 125.4 61.4 70.6 39.6 53.2 23.2 651.0
2003 28.2 52.8 13.6 57.4 128.2 196.6 113.6 163.0 113.0 90.4 13.0 44.4 1014.2
2004 12.0 6.2 33.8 32.1 79.6 205.8 166.4 102.4 81.6 14.2 26.6 55.2 815.9
2005 41.0 39.2 12.0 13.1 9.0 229.6 75.4 158.2 83.6 151.4 113.2 48.2 973.9
2006 37.8 28.8 29.2 93.8 110.0 42.4 128.4 35.4 62.6 2.2 24.4 25.2 620.2
2007 63.0 0.0 28.4 102.6 132.2 85.0 140.8 47.6 60.0 37.2 28.8 43.8 769.4
2008 10.2 7.6 22.6 74.8 95.4 74.0 178.6 130.2 48.2 15.6 20.6 48.9 726.7
2009 0.4 0.4 40.0 113.8 78.0 104.4 207.6 141.6 138.2 73.0     897.4

 

 

 

 

 

 

 

 

 

 

Last modified: November 22, 2009