| Australian Post-Tel Institute GC Inc. | |||||
| 2007/08 COMPETITION RESULTS | |||||
| HOME | CONTACTS | CALENDAR | RESULTS | GALLERY | LINKS |
| Click Here for 2006/07 results | |||||
| Monthly Medal - Stroke | |||||
| Winner : Russell Holt (69) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 72 | David Newman | 70 | Viv Baker | 72 | Trevor Harding |
| 73 | Peter Rackham | 71 | Neil Wilson | 74 | Matthew Crudden |
| 75 | Jimmy Freestone | 72 | David Griffin | 74 | Bob Barnes |
| 78 | Nathan Crudden | 75 | Mark Ross | 75 | Ian Delbridge |
| 78 | Paul Swanbury | 79 | Allan Keily | 77 | Kevin Hall |
| Nearest The Pin | |||||
| #6 | Craig Murray | #12 | David Griffin | #16 | Ian Delbridge |
| CCR | 71 | ||||
| Eric Pierson Trophy Round 1- Stableford | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 36 | Craig Murray | 39 | Allan Keily | 36 | Graham Page |
| 35 | Peter Rackham | 34 | Richard Mellors | 34 | Matthew Crudden |
| 34 | David Newman | 30 | David Griffin | 34 | Ian Delbridge |
| 34 | Bob Skully | 29 | Viv Baker | 32 | Treor Harding |
| 33 | Nathan Crudden | 29 | Jimmy Nicolas | 30 | John Bowman |
| 30 | Sean Ingram | ||||
| Nearest The Pin | |||||
| #6 | Russell Holt | #12 | Craig Murray | #16 | David Newman |
| CCR | 36 (71) | ||||
| April 21 2007 | |||||
| Eric Pierson Trophy Round 2 - Stableford | |||||
| Winner : David Newman (72 points) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 38 | David Newman | 39 | Neil Wilson | 37 | Trevor Harding |
| 36 | Peter Rackham | 37 | Don Holmes | 35 | Ian Delbridge |
| 35 | Craig Murray | 35 | Dicky Mellors | 35 | Bob Barnes |
| 34 | Jimmy Freestone | 35 | Viv Baker | 33 | Matthew Crudden |
| 34 | Paul Swanbury | 31 | Greg Breavington | 33 | Kevin Higgins |
| 33 | Bob Skully | 33 | Sean Ingram | ||
| Nearest The Pin | |||||
| #6 | Don Holmes | #12 | Craig Murray | #16 | Jimmy Nicolas |
| CCR | 37 (70) | ||||
| April 28 2007 | |||||
| Club Competition - Par | |||||
|
Winner : Ian Delbridge (0) |
|||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| -1 | Peter Rackham | 0 | David Griffin | 0 | Graham Page |
| -1 | Steve Butler | -2 | Dicky Mellors | -1 | Sean Ingram |
| -1 | Nathan Crudden | -4 | Mark Ross | -2 | Bob Barnes |
| -2 | David Newman | -5 | Viv Baker | -3 | Matthew Crudden |
| -4 | Bob Kinlock | -9 | Allan Keily | -6 | Trevor Harding |
| Nearest The Pin | |||||
| #6 | Nathan Crudden | #12 | Bob Kinlock | #16 | Bob Kinlock |
| CCR | -1 | ||||
| May 05 2007 | |||||
| Monthly Medal - Stroke | |||||
| Winner : Peter Rackham (69) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 70 | David Newman | 70 | Mark Ross | 72 | Sean Ingram |
| 70 | Russell Holt | 72 | Allan Keily | 73 | Ian Delbridge |
| 72 | Steve Butler | 78 | Richard Mellors | 74 | John Bowman |
| 75 | Jimmy Freestone | 78 | David Griffin | 74 | Trevor Harding |
| 75 | Paul Swanbury | 75 | Kevin Higgins | ||
|
|
|||||
| Nearest The Pin | |||||
| #6 | Bob Kinlock | #12 | Craig Murray | #16 | Russell Holt |
| CCR | 70 | ||||
| May 12 2007 | |||||
| John Bowman Trophy - Stableford, at Murray Bridge | |||||
| Winner : Arthur Wade (35) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 32 | Jimmy Freestone | 33 | Viv Baker | 31 | Trevor Harding |
| 29 | Peter Rackham | 28 | Jimmy Nicolas | 29 | Graham Page |
| 29 | David Newman | 24 | Neil Wilson | 28 | Bob Barnes |
| 27 | Paul Swanbury | 23 | Dicky Mellors | 25 | John Bowman |
| 26 | Craig Murray | 22 | Kevin Higgins | ||
| Nearest The Pin | |||||
| #4 | Jimmy Nicolas | #14 | No Winner | #17 | Bob Skully |
| CCR | |||||
| May 19 2007 | |||||
| Secretary's Trophy Round 1 - Stroke | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 72 | Russell Holt | 67 | Dicky Mellors | 70 | Kevin Higgins |
| 74 | Kevin Russell | 73 | Mark Ross | 71 | Graham Page |
| 75 | Nathan Crudden | 75 | David Griffin | 75 | Sean Ingram |
| 76 | David Newman | 76 | Allan Keily | 78 | Bob Barnes |
| Nearest The Pin | |||||
| #6 | Bob Barnes | #12 | David Griffin | #16 | David Newman |
| CCR | 71 | ||||
| May 26 2007 | |||||
| Secretary's Trophy Round 2 - Stroke | |||||
| Winner : Kevin Higgins (142) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 69 | Craig Murray | 76 | Dicky Mellors | 70 | Trevor Harding |
| 72 | David Newman | 76 | Mark Francis | 71 | Ian Delbridge |
| 72 | Peter Rackham | 78 | Viv Baker | 72 | Kevin Higgins |
| 76 | Bob Skully | 81 | Mark Ross | 73 | Bob Barnes |
| 76 | Jimmy Freestone | 74 | Sean Ingram | ||
| Nearest The Pin | |||||
| #5 | Nathan Crudden | #6 | Mark Francis | #12 | Bob Skully |
| #16 | Mark Ross | CCR | 71 | ||
| June 02 2007 | |||||
| Monthly Medal - Stroke | |||||
| Winner : Nathan Crudden (66) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
70 |
Steve Butler | 74 |
Viv Baker | 73 |
John Bowman |
71 |
David Newman | 76 |
Mark Ross | 74 |
Matthew Crudden |
75 |
Craig Murray | 76 |
Bob Kinlock | 76 |
Kevin Higgins |
77 |
Paul Swanbury | 76 |
Mark Francis | 77 |
Graham Page |
77 |
Bob Skully | 76 |
Dicky Mellors | 77 |
Sean Ingram |
| Nearest The Pin | |||||
| #5 | Nathan Crudden | #6 | Bob Skully | #12 | Kevin Hall |
| #16 | Bob Skully | CCR | 71 | ||
| June 09 2007 | |||||
| Legacy Trophy - Stableford | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
35 |
Steve Butler | 33 |
Dicky Mellors | 35 |
Graham Page |
32 |
Paul Swanbury | 30 |
Viv Baker | 32 |
Ian Delbridge |
31 |
David Newman | 30 |
David Griffin | 31 |
John Bowman |
30 |
Bob Skully | 30 |
Bob Kinlock | 30 |
Bob Barnes |
30 |
Graham Cook | 30 |
Matthew Crudden | ||
| Nearest The Pin | |||||
| #5 | Nathan Crudden | #6 | David Newman | #12 | Tony Bell |
| #16 | Nathan Crudden | CCR | 34 (73) | ||
| June 16 2007 | |||||
| Legacy Trophy Round 2 - Stableford | |||||
| Winner : Steve Butler 76 pts | |||||
| Qualifiers for the Governor's Legacy Cup: Steve Butler, Craig Murray Reserve: Dicky Mellors | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
41 |
Steve Butler | 32 |
Viv Baker | 32 |
Bob Barnes |
40 |
Craig Murray | 32 |
Dicky Mellors | 30 |
Matthew Crudden |
30 |
David Newman | 26 |
Greg Breavington | 29 |
Kevin Hall |
29 |
Paul Swanbury | 26 |
Mark Ross | 28 |
Ian Delbridge |
28 |
Bob Skully | 26 |
David Griffin | 28 |
John Thomas |
| Nearest The Pin | |||||
| #5 | Bob Skully | #6 | Craig Murray | #12 | No Winner |
| #16 | Steve Butler | CCR | 34 (73) | ||
| June 26 2007 | |||||
|
Captain's Trophy Round 1 - Par | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
+2 |
Jimmy Freestone | -2 |
Mark Francis | -1 |
Ian Delbridge |
-2 |
David Newman | -2 |
Dicky Mellors | -4 |
Tony Bell |
-6 |
Craig Murray | -5 |
Jimmy Nicolas | -6 |
Bob Barnes |
-7 |
Paul Swanbury | -5 |
Greg Breavington | -7 |
Graham Page |
-7 |
Bob Skully | -6 |
Viv Baker | -9 |
John Bowman |
| Nearest The Pin | |||||
| #5 | David Newman | #6 | Jimmy Freestone | #12 | Paul Swanbury |
| #16 | Kevin Russell | CCR | -2 (73) | ||
| June 30 2007 | |||||
| Captain's Trophy Round 2 - Par | |||||
| Winner : Jimmy Freestone -3 | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
+2 |
Bob Skully | -1 |
Don Holmes | -2 |
Matthew Crudden |
+1 |
Kevin Russell | -1 |
Viv Baker | -4 |
Kevin Hall |
-2 |
Russell Holt | -1 |
Mark Ross | -4 |
Ian Delbridge |
-3 |
Paul Swanbury | -3 |
Bob Kinlock | -5 |
John Bowman |
-3 |
David Newman | -3 |
Greg Breavington | -5 |
Graham Page |
| Nearest The Pin | |||||
| #5 | David Newman | #6 | Bob Skully | #12 | Kevin Hall |
| #16 | David Griffin | CCR | -1 (72) | ||
| July 07 2007 | |||||
| Monthly Medal - Stroke | |||||
| Winner : David Newman 70 | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
73 |
Bob Skully | 74 |
Dicky Mellors | 71 |
Sean Ingram |
75 |
Russell Holt | 75 |
Viv Baker | 74 |
Graham Page |
77 |
Steve Butler | 76 |
Neil Wilson | 74 |
Matthew Crudden |
78 |
Kevin Russell | 77 |
Mark Ross | 75 |
Bob Barnes |
80 |
Peter Rackham | 78 |
Allan Keily | ||
| Nearest The Pin | |||||
| #5 | Kevin Russell | #6 | Paul Swanbury | #12 | David Newman |
| #16 | Bob Skully | CCR | 73 | ||
| July 14 2007 | |||||
| Ambrose (Yellow Tees) | |||||
| 58 1/8 | Paul Swanbury, Trevor Harding, Tony Bell & Craig Murray | ||||
| 58 1/4 | Allan Keily, Peter Rackham, David Newman & Russell Holt | ||||
| 59 5/8 | Graham Page, Viv Baker, Neil Wilson & Jimmy Nicolas | ||||
| 60 | Greg Breavington, Don Holmes, Ian Delbridge, Don & Mark Francis | ||||
| 60 7/8 | John Bowman, Garth Bowman, Bob Skully & Arthur Wade | ||||
| Nearest The Pin | |||||
| #5 | Dicky Mellors | #6 | Paul Swanbury | #12 | Steve Butler |
| #16 | Russell Holt | ||||
| July 21 2007 | |||||
| Mac Dale Trophy Round 1 - Stroke | |||||
| (Lance Breavington Cup Qualifying Round 1) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
72 |
Kevin Russell | 72 |
Viv Baker | 74 |
Sean Ingram |
73 |
David Newman | 77 |
Jimmy Nicolas | 75 |
Tony Bell |
75 |
Paul Swanbury | 80 |
Dicky Mellors | 75 |
Graham Page |
79 |
Nathan Crudden | 80 |
Mark Francis | 78 |
Matthew Crudden |
81 |
Jimmy Freestone | 80 |
Mark Ross | 79 |
Bob Barnes |
| Nearest The Pin | |||||
| #5 | Neil Wilson | #6 | Mark Ross | #12 | Kevin Russell |
| #16 | Jimmy Freestone | CCR | 73 | ||
| July 28 2007 | |||||
| Mac Dale Trophy Round 2 - Stroke | |||||
| (Lance Breavington Cup Qualifying Round 2) | |||||
| Winner : Kevin Russell 145 | |||||
| Qualifiers for the Lance Breavington Cup (in order): Graham Page, Paul Swanbury, Mark Francis, Tony Bell | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
72 |
Peter Rackham | 68 |
Don Holmes | 72 |
Ian Delbridge |
72 |
Russell Holt | 71 |
Mark Francis | 73 |
Graham Page |
73 |
Kevin Russell | 73 |
Allan Keily | 74 |
Matthew Crudden |
74 |
Jimmy Freestone | 75 |
Bob Kinlock | 74 |
Bob Barnes |
74 |
Paul Swanbury | 75 |
David Griffin | 76 |
Tony Bell |
75 |
Viv Baker | ||||
| Nearest The Pin | |||||
| #5 | Graham Vomberg | #6 | Mark Ross | #12 | No Winner |
| #16 | Peter Rackham | CCR | 72 | ||
| August 04 2007 | |||||
| Monthly Medal - Stroke | |||||
| Winner : Ian Delbridge 72 | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
74 |
Paul Swanbury | 73 |
Dicky Mellors | 73 |
Bob Barnes |
76 |
David Newman | 76 |
Neil Wilson | 76 |
Matthew Crudden |
78 |
Nathan Crudden | 83 |
Mark Francis | 77 |
Graham Page |
79 |
Bob Skully | 78 |
John Bowman | ||
79 |
Graham Cook | 79 |
Trevor Harding | ||
| Nearest The Pin | |||||
| #5 | No Winner | #6 | Jimmy Freestone | #12 | Graham Cook |
| #16 | David Newman | CCR | 73 | ||
| August 11 2007 | |||||
| Lance Breavington Cup Semi Finals - Handicap Matchplay | |||||
| Graham Page def Tony Bell 1 up | |||||
| Paul Swanbury def Mark Francis 4/3 | |||||
| Club Competition - Stableford | |||||
| Winner : Bob Kinlock (38pts) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
35 |
Bob Skully | 35 |
Dicky Mellors | 36 |
Bob Barnes |
31 |
Jimmy Freestone | 31 |
Viv Baker | 35 |
Matthew Crudden |
30 |
Nathan Crudden | 31 |
Neil Wilson | 35 |
Kevin Hall |
|
28 |
David Newman |
|
32 |
John Bowman | |
27 |
Ian Delbridge | ||||
| Nearest The Pin | |||||
| #5 | Jimmy Nicolas | #6 | Tony Bell | #12 | No Winner |
| #16 | Nathan Crudden | CCR | 35 | ||
| August 18 2007 | |||||
| Lance Breavington Cup Final - Handicap Matchplay | |||||
| Paul Swanbury def Graham Page 4/2 | |||||
| Club Competition - Par | |||||
| Winner : Ian Delbridge (+4) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| -3 | Peter Rackham | +2 | Bob Kinlock | 0 | Kevin Hall |
| -4 | Kevin Russell | -3 | Dicky Mellors | -1 | Bob Barnes |
| -4 | Bob Skully | -4 | Mark Francis | -2 | Sean Ingram |
| -4 | Graham Cook | -6 | Viv Baker | -3 | Matthew Crudden |
| -4 | John Bowman | ||||
| Nearest The Pin | |||||
| #5 | Bob Kinlock | #6 | Ian Delbridge | #12 | Bob Barnes |
| #16 | Kevin Russell | ccr | 0 (71) | ||
| August 25 2007 | |||||
| Club Competition - Par | |||||
| Winner: Matthew Crudden (+1) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| +1 | Steve Butler | 0 | David Griffin | 0 | Tony Bell |
| -1 | Paul Swanbury | -2 | Neil Wilson | 0 | Graham Page |
| -2 | Peter Rackham | -3 | Dicky Mellors | -3 | John Bowman |
| -3 | Bob Skully | -3 | Don Holmes | ||
| -3 | Craig Murray | -6 | Bob Kinlock | ||
| Nearest The Pin | |||||
| #5 | Bob Kinlock | #6 | Peter Rackham | #12 | Paul Swanbury |
| #16 | Kevin Russell | CCR | 0 | ||
| September 01 2007 | |||||
| Monthly Medal - Stroke | |||||
| Winner : Paul Swanbury (67) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 69 | Nathan Crudden | 71 | Ian Delbridge | 71 | Kevin Hall |
| 72 | Bob Skully | 74 | Don Holmes | 73 | Matthew Crudden |
| 72 | Kevin Russell | 76 | Neil Wilson | 74 | Graham Page |
| 73 | Jimmy Freestone | 76 | Dicky Mellors | 77 | Tony Bell |
| 74 | Craig Murray | 79 | Bob Kinlock | 78 | Sean Ingram |
| Nearest The Pin | |||||
| #5 | Kevin Russell | #6 | Neil Wilson | #12 | Graham Cook |
| #16 | Bob Skully | CCR | 71 | ||
| September 08 2007 | |||||
| Steve Gulyard Trophy - Stableford | |||||
| Winner : Mark Francis (37pts) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 34 | Russell Holt | 35 | Don Holmes | 36 | Graham Page |
| 34 | Bob Skully | 35 | Ian Delbridge | 35 | Kevin Hall |
| 31 | David Newman | 34 | Bob Kinlock | 35 | Matthew Crudden |
| 31 | Jimmy Freestone | 31 | Dicky Mellors | 35 | Sean Ingram |
| 31 | Kevin Russell | 30 | Allan Keily | 30 | Tony Bell |
| Nearest The Pin | |||||
| #5 | Lance Breavington | #6 | Neil Wilson | #12 | Mark Francis |
| #16 | Matthew Crudden | CCR | 35pts (72) | ||
| September 15 2007 | |||||
| API GC Perpetual Trophy Round 1 - Stroke | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 69 | Steve Butler | 74 | David Griffin | 70 | Kevin Hall |
| 71 | Nathan Crudden | 76 | Dicky Mellors | 75 | Matthew Crudden |
| 72 | Paul Swanbury | 77 | Allan Keily | 76 | Trevor Harding |
| 73 | Jimmy Freestone | 77 | Bob Kinlock | 76 | Bob Barnes |
| 77 | Neil Wilson | ||||
| Nearest The Pin | |||||
| #5 | Bob Skully | #6 | Matthew Crudden | #12 | Kevin Hall |
| #16 | Jimmy Nicolas | CCR | 71 | ||
| September 22 2007 | |||||
| API GC Perpetual Trophy Round 2 - Stroke | |||||
| Winner : Bob Kinlock (147) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 68 | David Newman | 72 | Dicky Mellors | 71 | Sean Ingram |
| 70 | Kevin Russell | 72 | Allan Keily | 74 | Tony Bell |
| 70 | Bob Kinlock | 73 | Mark Francis | 74 | Matthew Crudden |
| 76 | Nathan Crudden | 74 | Ian Delbridge | 75 | John Bowman |
| 78 | Craig Murray | 74 | Don Holmes | 78 | Kevin Hall |
| Nearest The Pin | |||||
#5 |
Craig Murray | #6 | David Newman | #12 | Tony Bell |
|
#16 |
Kevin Russell | CCR | 70 | ||
| September 29 2007 | |||||
| 4BBB (Yellow Tees) | |||||
| 48 | David Griffin & Kevin Higgins | ||||
| 47 | Dicky Mellors & Kevin Russell | ||||
| 45 | Sean Ingram & David Newman | ||||
| 44 | Matthew Crudden & Graham Page | ||||
| 43 | Trevor Harding & Paul Swanbury | ||||
| 42 | Kevin Hall & Bob Kinlock | ||||
| 42 | Allan Keily & Neil Wilson | ||||
| Nearest The Pin | |||||
| #5 | David Griffin | #6 | Kevin Hall | #12 | Bob Kinlock |
| #16 | Allan Keily | ||||
| October 06 2007 | |||||
| Monthly Medal - Stroke | |||||
| Winner : Kevin Higgins (71) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 72 | Steve Butler | 76 | Viv Baker | 72 | Kevin Hall |
| 73 | Paul Swanbury | 77 | David Griffin | 73 | Bob Barnes |
| 74 | Bob Skully | 78 | Allan Keily | 73 | Matthew Crudden |
| 76 | Nathan Crudden | 78 | Mark Francis | 74 | Graham Page |
| 80 | Nathan Crudden | 74 | Sean Ingram | ||
| Nearest The Pin | |||||
| #5 | No Winner | #6 | David Newman | #12 | Bob Skully |
| #16 | Matthew Crudden | CCR | 71 | ||
| October 13 2007 | |||||
| Wellington Trophy Round 1 - Stroke | |||||
| (Club Championships Qualifying Round 1) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 71 | Steve Butler | 70 | Mark Francis | 77 | Kevin Higgins |
| 73 | David Newman | 71 | Bob Kinlock | 78 | Trevor Harding |
| 76 | Kevin Russell | 77 | Neil Wilson | 79 | Matthew Crudden |
| 76 | Russell Holt | 81 | Viv Baker | 80 | Robert Barnes |
| Nearest The Pin | |||||
| #5 | Steve Butler | #6 | Neil Wilson | #12 | Steve Butler |
| #16 | Trevor Harding | CCR | |||
| October 20 2007 | |||||
| Wellington Trophy Round 2 - Stroke | |||||
| Winner : Steve Butler (141) | |||||
| (Club Championships Qualifying Round 2) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 68 | Nathan Crudden | 77 | Bob Kinlock | 70 | Tony Bell |
| 70 | Bob Skully | 79 | Jimmy Nicolas | 74 | Matthew Crudden |
| 71 | Kevin Russell | 80 | David Griffin | 77 | Kevin Higgins |
| 71 | Jimmy Freestone | 80 | Neil Wilson | 78 | Graham Page |
| 71 | Steve Butler | 78 | Trevor Harding | ||
| Nearest The Pin | |||||
| #5 | Neil Wilson | #6 | Russell Holt | #12 | Paul Swanbury |
| #16 | Paul Swanbury | CCR | 71 | Eagle | Paul Swanbury 12th |
| October 27 2007 | |||||
| Club Championships Semi Finals - Matchplay | |||||
| Club Championship Semi Final 1: Steve Butler def Kevin Russell (4 & 3) | |||||
| Club Championship Semi Final 2: Russell Holt def David Newman (6 & 4) | |||||
| 'B' Grade Semi Final 1: Bob Kinlock def Kevin Hall (6 & 4) | |||||
| 'B' Grade Semi Final 2: Bob Skully def Neil Wilson (1up) | |||||
| 'C' Grade Semi Final 1: Kevin Higgins def Matthew Crudden (2 & 1) | |||||
| 'C' Grade Semi Final 2: Tony Bell def Trevor Harding (2 & 1) | |||||
| Club Competition - Par | |||||
| Winner : Sean Ingram +1 | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| +1 | Col Pluschke | 0 | David Griffin | 0 | Lance Breavington |
| -2 | Jimmy Freestone | -2 | Jimmy Nicolas | -5 | John Holland |
| -5 | Paul Swanbury | -7 | Viv Baker | -7 | John Bowman |
| Nearest The Pin | |||||
| #5 | David Newman | #6 | John Holland | #12 | John Bowman |
| #16 | Jimmy Freestone | CCR | 0 | ||
| November 03 2007 | |||||
| Club Championships Final - Matchplay | |||||
| Club Championship Final: Steve Butler def Russell Holt (2 & 1) | |||||
| 'B' Grade Final: Bob Kinlock def Bob Skully (2 & 1) | |||||
| 'C' Grade Final: Tony Bell def Kevin Higgins (4 & 3) | |||||
| Club Competition - Stableford | |||||
| Winner : Matthew Crudden (39 pts) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 33 | Craig Murray | 37 | Viv Baker | 36 | Sean Ingram |
| 30 | David Newman | 37 | Allan Keily | 34 | Trevor Harding |
| 29 | Jimmy Freestone | 32 | Mark Francis | 34 | John Bowman |
| 27 | Kevin Russell | 31 | Jimmy Nicolas | 32 | Tont Breavington |
| 25 | Paul Swanbury | 27 | David Griffin | ||
| Nearest The Pin | |||||
| #5 | Steve Butler | #6 | Paul Swanbury | #12 | Mark Francis |
| #16 | Tony Breavington | CCR | 37 | ||
| November 10 2007 | |||||
| Monthly Medal - Stroke | |||||
| Winner : Kevin Russell (71) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 76 | Jimmy Freestone | 72 | Neil Wilson | 72 | John Bowman |
| 77 | Peter Rackham | 74 | David Griffin | 73 | Bob Barnes |
| 77 | Alan Rochford | 74 | Allan Keily | 73 | Matthew Crudden |
| 78 | David Newman | 75 | Bob Skully | 74 | Kevin Higgins |
| 75 | Bob Kinlock | 76 | Graham Page | ||
| Nearest The Pin | |||||
| #5 | David Newman | #6 | Bob Barnes | #12 | John Bowman |
| #16 | Neil Wilson | CCR | 72 | ||
| November 17 2007 | |||||
| API Divisional Trophy Round 1 - Stableford | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 37 | Jimmy Freestone | 41 | Jimmy Nicolas | 39 | Bob Barnes |
| 36 | Paul Swanbury | 33 | Neil Wilson | 38 | David Griffin |
| 33 | Kevin Russell | 31 | Allan Keily | 36 | Trevor Harding |
| 30 | Peter Rackham | 30 | Viv Baker | 36 | Kevin Hall |
| 28 | Bob Kinlock | 35 | Graham Page | ||
| Nearest The Pin | |||||
| #5 | Allan Keily | #6 | Jimmy Nicolas | #12 | Kevin Russell |
| #16 | Neil Wilson | CCR | 38 | ||
| November 24 2007 | |||||
| API Divisional Trophy Round 2 - Stableford | |||||
| Winner : Bob Barnes (78pts) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 38 | Jimmy Freestone | 38 | Viv Baker | 39 | Bob Barnes |
| 37 | Paul Swanbury | 38 | David Griffin | 37 | Tony Bell |
| 35 | Kevin Russell | 35 | Neil Wilson | 36 | Sean Ingram |
| 34 | David Newman | 34 | Allan Keily | 34 | Matthew Crudden |
| 30 | Peter Rackham | 31 | Bob Kinlock | 30 | Trevor Harding |
| Nearest The Pin | |||||
| #5 | Jimmy Nicolas | #6 | Jimmy Freestone | #12 | Kevin Russell |
| #16 | Neil Wilson | CCR | 38 | ||
| December 01 2007 | |||||
| Monthly Medal - Stroke | |||||
| Winner : Sean Ingram (69) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 72 | Kevin Russell | 69 | Bob Kinlock | 69 | Trevor Harding |
| 73 | Peter Rackham | 69 | David Griffin | 72 | Matthew Crudden |
| 73 | Jimmy Freestone | 72 | Jimmy Nicolas | 72 | Kevin Hall |
| 77 | Paul Swanbury | 75 | Neil Wilson | 73 | Graham Page |
| 73 | Tony Bell | ||||
| 74 | Bob Barnes | ||||
| Nearest The Pin | |||||
| #5 | Bob Skully | #6 | Jimmy Freestone | #12 | Sean Ingram |
| #16 | Bob Skully | CCR | 70 | ||
| December 08 2007 | |||||
| President's Trophy Round 1 - Stableford | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 39 | Kevin Russell | 38 | Bob Kinlock | 37 | John Bowman |
| 36 | Paul Swanbury | 36 | Bob Skully | 36 | Kevin Higgins |
| 35 | David Newman | 35 | Don Holmes | 35 | Matthew Crudden |
| 32 | Jimmy Freestone | 31 | Allan Keily | 32 | Graham Page |
| 30 | Craig Murray | 31 | Viv Baker | 32 | Kevin Hall |
| Nearest The Pin | |||||
| #5 | Bob Kinlock | #6 | Allan Keily | #12 | Jimmy Freestone |
| #16 | Kevin Russell | CCR | 37 (70) | ||
| December 15 2007 | |||||
| President's Trophy Round 2 - Stableford | |||||
| Winner : Graham Page (74pts) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 35 | Peter Rackham | 37 | Neil Wilson | 42 | Graham Page |
| 32 | Paul Swanbury | 33 | Allan Keily | 35 | Sean Ingram |
| 30 | Jimmy Freestone | 31 | Viv Baker | 34 | Matthew Crudden |
| 30 | Bob Kinlock | 30 | Kevin Hall | ||
| 29 | Bob Skully | 32 | Kevin Higgins | ||
| Nearest The Pin | |||||
| #5 | No winner | #6 | Bob Kinlock | #12 | No Winner |
| #16 | Peter Rackham | CCR | 35 (72) | ||
| December 22 2007 | |||||
| Ambrose | |||||
| 57 3/4 | Craig Murray, Don Holmes, Paul Swanbury & Trevor Harding | ||||
| 58 3/4 | David Newman, Peter Rackham, Allan Keily & John Holland | ||||
| 61 3/4 | Kevin Russell, Bob Barnes & Ian Delbridge | ||||
| 63 2/3 | Bob Skully, John Bowman, Bob Kinlock & Kevin Hall | ||||
| 63 3/4 | Matthew Crudden, Jimmy Freestone, Kevin Higgins & John Thomas | ||||
| Nearest The Pin | |||||
| #5 | No winner | #6 | Arthur Wade | #12 | Kevin Hall |
| #16 | No winner | ||||
| December 29 2007 | |||||
| Christmas Trophy - Stableford | |||||
| Winner : Neil Wilson (40 pts) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 36 | Craig Murray | 39 | Viv Baker | 35 | Kevin Higgins |
| 33 | Jimmy Freestone | 33 | Greg Breavington | 31 | Sean Ingram |
| 33 | David Newman | 25 | Allan Keily | 30 | Graham Page |
| 33 | Kevin Russell | 24 | Jimmy Nicolas | 27 | John Bowman |
| 31 | Peter Rackham | 27 | John Holland | ||
| Nearest The Pin | |||||
| #5 | Craig Murray | #6 | Neil Wilson | #12 | Jimmy Freestone |
| #16 | Craig Murray | CCR | 36 (71) | ||
| January 05 2008 | |||||
| Monthly Medal - Stroke | |||||
| Winner : David Newman (68) | |||||
| 'A' Grade | 'B' Grade | 'C' Grade | |||
| 73 | Ron Richardson | 68 | Ian Delbridge | 69 | Kevin Higgins |
